Nome:Luva de redução sw
Informações: Diâmetro Nominal | Dimensões (mm) | Peso (kg) |
Polegada | mm | B1² | B2² | C¹ (Med) | C¹ (Min) | D² | E² | J (Min) |
1/2" x 1/4" | 15 x 8 | 21.8 | 14.2 | 4.67 | 4.09 | 9.3 | 9.5 | 9.5 | 0,159 |
3/4" x 1/4" | 20 x 8 | 27.2 | 14.2 | 4.90 | 4.27 | 9.3 | 9.5 | 12.5 | 0,241 |
3/4" x 3/8" | 20 x 10 | 27.2 | 17.6 | 4.90 | 4.27 | 12.6 | 9.5 | 12.5 | 0,231 |
3/4" x 1/2" | 20 x 15 | 27.2 | 21.8 | 4.90 | 4.27 | 15.8 | 9.5 | 12.5 | 0,211 |
1" x 1/4" | 25 x 8 | 33.9 | 14.2 | 5.69 | 4.98 | 9.3 | 12.5 | 12.5 | 0,428 |
1" x 3/8" | 25 x 10 | 33.9 | 17.6 | 5.69 | 4.98 | 12.6 | 12.5 | 12.5 | 0,412 |
1" x 1/2" | 25 x 15 | 33.9 | 21.8 | 5.69 | 4.98 | 15.8 | 12.5 | 12.5 | 0,389 |
1" x 3/4" | 25 x 20 | 33.9 | 27.2 | 5.69 | 4.98 | 21.0 | 12.5 | 12.5 | 0,346 |
1 1/4" x 3/8" | 32 x 10 | 42.7 | 17.6 | 6.07 | 5.28 | 12.6 | 12.5 | 12.5 | 0,700 |
1 1/4" x 1/2" | 32 x 15 | 42.7 | 21.8 | 6.07 | 5.28 | 15.8 | 12.5 | 12.5 | 0,679 |
1 1/4" x 3/4" | 32 x 20 | 42.7 | 27.2 | 6.07 | 5.28 | 21.0 | 12.5 | 12.5 | 0,634 |
1 1/4" x 1" | 32 x 25 | 42.7 | 33.9 | 6.07 | 5.28 | 26.7 | 12.5 | 12.5 | 0,570 |
1 1/2" x 3/8" | 40 x 10 | 48.8 | 17.6 | 6.35 | 5.54 | 12.6 | 12.5 | 12.5 | 0,887 |
1 1/2" x 1/2" | 40 x 15 | 48.8 | 21.8 | 6.35 | 5.54 | 15.8 | 12.5 | 12.5 | 0,862 |
1 1/2" x 3/4" | 40 x 20 | 48.8 | 27.2 | 6.35 | 5.54 | 21.0 | 12.5 | 12.5 | 0,812 |
1 1/2" x 1" | 40 x 25 | 48.8 | 33.9 | 6.35 | 5.54 | 26.7 | 12.5 | 12.5 | 0,747 |
1 1/2" x 1 1/4" | 40 x 32 | 48.8 | 42.7 | 6.35 | 5.54 | 35.1 | 12.5 | 12.5 | 0,930 |
2" x 1/2" | 50 x 15 | 61.2 | 21.8 | 6.93 | 6.04 | 15.8 | 19.0 | 16.0 | 1,683 |
2" x 3/4" | 50 x 20 | 61.2 | 27.2 | 6.93 | 6.04 | 21.0 | 19.0 | 16.0 | 1,626 |
2" x 1" | 50 x 25 | 61.2 | 33.9 | 6.93 | 6.04 | 26.7 | 19.0 | 16.0 | 1,559 |
2" x 1 1/4" | 50 x 32 | 61.2 | 42.7 | 6.93 | 6.04 | 35.1 | 19.0 | 16.0 | 1,834 |
2" x 1 1/2" | 50 x 40 | 61.2 | 48.8 | 6.93 | 6.04 | 40.9 | 19.0 | 16.0 | 1,218 |
FABRICADO EM AÇO CARBONO FORJADO ASTM A-105 CONFORME NORMA ANSI B16.11 CLASSE 3000LBS. A PEDIDO PODEMOS FORNECER EM AÇO INOX 304, AÇO INOX 316, CLASSE 6000LBS, CLASSE 9000LBS E OUTROS DIÂMETROS SOB CONSULTA.